Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.1270 us | 1.1345 us | 1.1418 us |
Throughput | 427.66 MiB/s | 430.41 MiB/s | 433.26 MiB/s |
R² | 0.9183796 | 0.9230632 | 0.9185642 |
Mean | 1.1293 us | 1.1352 us | 1.1411 us |
Std. Dev. | 25.412 ns | 29.909 ns | 34.037 ns |
Median | 1.1234 us | 1.1319 us | 1.1387 us |
MAD | 22.226 ns | 30.029 ns | 36.209 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.